SUMMER SEASON RATES
June 1, 2026 to
October 18, 2026
| Monday – Friday | Florida Resident | FLGC Member | Non-Resident |
|---|---|---|---|
| Open until 10:22 | $49.95 | $41.95 | $59.95 |
| 10:30 until 1:22 | $43.95 | $36.95 | $54.95 |
| 1:30 until 3:22 | $35.95 | $29.95 | $45.95 |
| After 3:30 | $29.95 | $26.95 | $34.95 |
| Saturday, Sunday, & Holidays | Florida Resident | FLGC Member | Non-Resident |
| Open until 10:22 | $54.95 | $45.95 | $65.95 |
| 10:30 until 1:22 | $47.95 | $39.95 | $55.95 |
| 1:30 until 3:22 | $37.95 | $30.95 | $49.95 |
| After 3:30 | $29.95 | $25.95 | $34.95 |
2026 Range Rates
Range Balls
- Small Bucket
$7 - Large Bucket $12
- Member Small Bucket
$6 - Member Large Bucket $10
Range Card Values
- {{content-0}}
- {{content-0}}
Please call Pro Shop for any rate questions at: 407-654-4653
Member Renewal – $140.00+ tax | New Member – $175.00+ tax.
USGA Handicap Service is Optional for $40.00
Ocoee resident membership – please inquire with the pro shop
*Golf Rates include GPS. Florida tax not included.
*2026 Associate Membership Dues
